File information |
Album name: | captainpet / Jamaica |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1962 |
Height of the tower, m: | 15 | Focal plane elevation above sea level, m: | 530 |
Light Description (light sectors, colour of the light, number of flashes etc): | white flash every 10 s, flash 1s, eclipse 9s |
Range, nm: | 40 nm |
Coordinates (in any format): | 17.8692255°N 77.6605994°W |
Displayed: | 515 times |
Date added: | Feb 28, 2013 |
Keywords: | Jamaica ; Caribbean sea |
BBCode: | |
Download Link: | Open picture in new window |