File information |
Album name: | gildomacou / North and west coasts of Spain |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Red and white cylindrical tower |
Focal plane elevation above sea level, m: | 8 |
Light Description (light sectors, colour of the light, number of flashes etc): | Fl (2) R 7s, Fl 0.5s, Ec 1.5s |
Range, nm: | 3 |
Coordinates (in any format): | 42-36.8N 008-46.7W |
Displayed: | 175 times |
Date added: | Apr 02, 2013 |
DateTime Original: | 2013:03:30 12:13:02 |
Keywords: | Atlantic ocean ; Spain ; Ria de Arosa ; Galicia ; Offshore |
BBCode: | |
Download Link: | Open picture in new window |