File information |
Album name: | captainpet / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 4 | Focal plane elevation above sea level, m: | 8 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 11s, 4 flashes, flash 0.5, eclipse 1.5, green |
Range, nm: | 3 nm |
Coordinates (in any format): | 43 35.3358 N 5 55.5025 W |
Displayed: | 160 times |
Date added: | May 16, 2013 |
DateTime Original: | 2012:03:10 12:29:32 |
Keywords: | Aviles ; Spain ; Bay of Biscay |
BBCode: | |
Download Link: | Open picture in new window |