File information |
Album name: | captainpet / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 4 | Focal plane elevation above sea level, m: | 8 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 5s, 0.5s flash 4.5s eclipse, green |
Range, nm: | 3 nm |
Coordinates (in any format): | 43 35.3063 N 5 55.4650 W |
Displayed: | 155 times |
Date added: | May 16, 2013 |
DateTime Original: | 2012:03:10 12:31:28 |
Keywords: | Aviles ; Spain ; Bay of Biscay |
BBCode: | |
Download Link: | Open picture in new window |