File information |
Album name: | cwbash / Northeast coast of US |
Current status (active, not active, museum etc): | Active |
Focal plane elevation above sea level, m: | 8 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 6s, 0.6s flash 5.4s eclipse, green Note: Bn Tr Without topmark |
Range, nm: | 6 nm |
Any other comments: | Non-commercial usage with attribution allowed |
Coordinates (in any format): | 41 36.3534 N 71 18.2101 W |
Displayed: | 112 times |
Date added: | Nov 18, 2011 |
DateTime Original: | 2006:08:09 07:15:40 |
Keywords: | United States ; Rhode island ; Atlantic ocean |
BBCode: | |
Download Link: | Open picture in new window |