File information |
Album name: | Hans de Graaf / South and east coasts of Spain |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1864 |
Height of the tower, m: | 23 | Focal plane elevation above sea level, m: | 29 |
Light Description (light sectors, colour of the light, number of flashes etc): | Fl.(4)W. |
Range, nm: | 20 nm |
Coordinates (in any format): | 36° 43.7´ N 3° 57.4´ W |
Displayed: | 260 times |
Date added: | Sep 03, 2013 |
DateTime Original: | 2013:09:02 15:16:24 |
Keywords: | Spain ; Mediterranean sea ; Andalusia |
BBCode: | |
Download Link: | Open picture in new window |