File information |
Album name: | captainpet / Turkey |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | 5 | Focal plane elevation above sea level, m: | 7 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 15s, 3 flashes, flash 1s, eclipse 2s, green |
Range, nm: | 8 nm |
Coordinates (in any format): | 41 4.9770 N 29 3.3862 E |
Displayed: | 353 times |
Date added: | Nov 29, 2011 |
DateTime Original: | 2009:05:31 14:09:53 |
Keywords: | Istanbul ; Turkey ; Bosphorus |
BBCode: | |
Download Link: | Open picture in new window |