![]() |
![]() |
FILE 39/1106 |
![]() |
![]() |
![]() |
![]() |
![]() |
Brački Kanal / Brač / Supetar / Molehead Light |
|
Find all pictures of this light |
|
|
Rate this file (No vote yet) | |||||
File information | |||
Album name: | Hans de Graaf / Croatia | ||
Current status (active, not active, museum etc): | Active | ||
Height of the tower, m: | 6 | Focal plane elevation above sea level, m: | 7 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 3s, flash 0.3s, eclipse 2.7s, 307-207 white, 207-307 no light | ||
Range, nm: | 4 nm | ||
Coordinates (in any format): | 43 23.1528 N 16 33.2173 E | ||
Displayed: | 351 times | ||
Date added: | Dec 07, 2013 | ||
DateTime Original: | 2004:04:15 14:13:44 | ||
Keywords: | Croatia ; Adriatic sea ; Brac | ||
BBCode: | |||
Download Link: | Open picture in new window |
Comment 1 to 2 of 2 Page: 1 |
|
|||
Strange that on my chart the light itself is white, usially it has same colour as painted.
|
|
|||
The picture is 2004, on 2010 pictures the light is green as well.
|
Comment 1 to 2 of 2 Page: 1 |