File information |
Album name: | captainpet / Jamaica |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 21 | Focal plane elevation above sea level, m: | 21 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 9s, flash 1.5s, eclipse 7.5s, 297-10 white, 10-136 red, 136-181 unintens white, 181-297 no light |
Range, nm: | 19 nm |
Coordinates (in any format): | 17 55.7197 N 76 46.6969 W |
Displayed: | 46818 times |
Date added: | Jan 27, 2016 |
Keywords: | Jamaica ; Kingston ; Caribbean sea |
BBCode: | |
Download Link: | Open picture in new window |