File information |
Album name: | gildomacou / North and west coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | 9 | Focal plane elevation above sea level, m: | 15 |
Light Description (light sectors, colour of the light, number of flashes etc): | Fl (2)WR 7s |
Range, nm: | 3 |
Coordinates (in any format): | 42-38,153N 008-54,025W |
Displayed: | 82 times |
Date added: | Mar 13, 2014 |
DateTime Original: | 2014:03:13 17:05:21 |
Keywords: | Spain ; Galicia ; Ria de Arosa |
BBCode: | |
Download Link: | Open picture in new window |